<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Physiological Computing</title>
	<atom:link href="http://www.physiologicalcomputing.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.physiologicalcomputing.net</link>
	<description>where brain and body drive technology</description>
	<lastBuildDate>Sat, 31 Mar 2012 22:23:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Biometrics, Game Evaluation and User XP:  Approach with caution by Lies, truth wizards and user research - Matthew Ovington</title>
		<link>http://www.physiologicalcomputing.net/?p=1698#comment-284</link>
		<dc:creator>Lies, truth wizards and user research - Matthew Ovington</dc:creator>
		<pubDate>Sat, 31 Mar 2012 22:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1698#comment-284</guid>
		<description>[...] Biometrics, Game Evaluation and UX: Approach with caution [...]</description>
		<content:encoded><![CDATA[<p>[...] Biometrics, Game Evaluation and UX: Approach with caution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moodscope, subjective ratings and body blogging: a final comparison by Jodi Schneider</title>
		<link>http://www.physiologicalcomputing.net/?p=1995#comment-278</link>
		<dc:creator>Jodi Schneider</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1995#comment-278</guid>
		<description>&quot;What’s interesting is that I was asleep at the point of recording and what you see here is my body fighting with the common cold.&quot; This is exactly the sort of thing that you&#039;d want to know about in a real-time analysis system. Thanks for sharing this!

It seems that activity might be a leading indicator for mood -- so it doesn&#039;t seem a priori a *bad* thing that your Moodscape measurements were more indicative of activity. YMMV. :)</description>
		<content:encoded><![CDATA[<p>&#8220;What’s interesting is that I was asleep at the point of recording and what you see here is my body fighting with the common cold.&#8221; This is exactly the sort of thing that you&#8217;d want to know about in a real-time analysis system. Thanks for sharing this!</p>
<p>It seems that activity might be a leading indicator for mood &#8212; so it doesn&#8217;t seem a priori a *bad* thing that your Moodscape measurements were more indicative of activity. YMMV. <img src='http://www.physiologicalcomputing.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REFLECT Project Promo Video by Ben Lewis Evans</title>
		<link>http://www.physiologicalcomputing.net/?p=1936#comment-253</link>
		<dc:creator>Ben Lewis Evans</dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1936#comment-253</guid>
		<description>You never know, I have never met Kiel (to the best of my recollection) - I just follow him on Twitter</description>
		<content:encoded><![CDATA[<p>You never know, I have never met Kiel (to the best of my recollection) &#8211; I just follow him on Twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REFLECT Project Promo Video by Steve Fairclough</title>
		<link>http://www.physiologicalcomputing.net/?p=1936#comment-252</link>
		<dc:creator>Steve Fairclough</dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1936#comment-252</guid>
		<description>You didn&#039;t think Kiel would attempt such sarcastic humour about the great Dr. De Waard did you Ben?</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t think Kiel would attempt such sarcastic humour about the great Dr. De Waard did you Ben?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REFLECT Project Promo Video by Ben Lewis Evans</title>
		<link>http://www.physiologicalcomputing.net/?p=1936#comment-251</link>
		<dc:creator>Ben Lewis Evans</dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1936#comment-251</guid>
		<description>You dodged a bullet there Kiel ;)</description>
		<content:encoded><![CDATA[<p>You dodged a bullet there Kiel <img src='http://www.physiologicalcomputing.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REFLECT Project Promo Video by Kiel Gilleade</title>
		<link>http://www.physiologicalcomputing.net/?p=1936#comment-250</link>
		<dc:creator>Kiel Gilleade</dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1936#comment-250</guid>
		<description>Not to sell myself out of a job but Steve wrote this post.

This is what happens when I take the training wheels off Steve&#039;s wordpress account :)

Author details are now correct.</description>
		<content:encoded><![CDATA[<p>Not to sell myself out of a job but Steve wrote this post.</p>
<p>This is what happens when I take the training wheels off Steve&#8217;s wordpress account <img src='http://www.physiologicalcomputing.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Author details are now correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REFLECT Project Promo Video by Dick de Waard</title>
		<link>http://www.physiologicalcomputing.net/?p=1936#comment-249</link>
		<dc:creator>Dick de Waard</dc:creator>
		<pubDate>Mon, 28 Nov 2011 07:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1936#comment-249</guid>
		<description>Hi Kiel,

I&#039;ll notify you if we have a nice job here. We need more men like you, who are honest and know to value qualities in other people. :-)</description>
		<content:encoded><![CDATA[<p>Hi Kiel,</p>
<p>I&#8217;ll notify you if we have a nice job here. We need more men like you, who are honest and know to value qualities in other people. <img src='http://www.physiologicalcomputing.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REFLECT Project Promo Video by Steve Fairclough</title>
		<link>http://www.physiologicalcomputing.net/?p=1936#comment-248</link>
		<dc:creator>Steve Fairclough</dc:creator>
		<pubDate>Sun, 27 Nov 2011 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1936#comment-248</guid>
		<description>I wondered how long it would take for that sentence to get some kind of response from someone at Groningen :-)</description>
		<content:encoded><![CDATA[<p>I wondered how long it would take for that sentence to get some kind of response from someone at Groningen <img src='http://www.physiologicalcomputing.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REFLECT Project Promo Video by Ben Lewis Evans</title>
		<link>http://www.physiologicalcomputing.net/?p=1936#comment-247</link>
		<dc:creator>Ben Lewis Evans</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/?p=1936#comment-247</guid>
		<description>Articulate and handsome? Are you angling for Dick to give you a job or something?  ;)</description>
		<content:encoded><![CDATA[<p>Articulate and handsome? Are you angling for Dick to give you a job or something?  <img src='http://www.physiologicalcomputing.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physiological Computing: increased self-awareness or the fast track to a divided ego? by Physiological Computing : Lifestreams, body blogging and sousveillance</title>
		<link>http://www.physiologicalcomputing.net/?p=814#comment-238</link>
		<dc:creator>Physiological Computing : Lifestreams, body blogging and sousveillance</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiologicalcomputing.net/wordpress/?p=814#comment-238</guid>
		<description>[...] on this kind of mechanic based on her experiences with moodscope and bodyblogging; I also wrote this post about the potential downside of this development.  If you are inside this media or stream of [...]</description>
		<content:encoded><![CDATA[<p>[...] on this kind of mechanic based on her experiences with moodscope and bodyblogging; I also wrote this post about the potential downside of this development.  If you are inside this media or stream of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

