<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiological Computing</title>
	<atom:link href="http://www.physiologicalcomputing.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.physiologicalcomputing.net/wordpress</link>
	<description>Research repository, commentary and news</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile Monitors and Apps for Physiological Computing</title>
		<link>http://www.physiologicalcomputing.net/wordpress/?p=684&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-monitors-and-apps-for-physiological-computing</link>
		<comments>http://www.physiologicalcomputing.net/wordpress/?p=684#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:29:46 +0000</pubDate>
		<dc:creator>Steve Fairclough</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[body blogs]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.physiologicalcomputing.net/wordpress/?p=684</guid>
		<description><![CDATA[I always harbored two assumptions about the development of physiological computing systems that have only become apparent (to me at least) as technological innovation seems to contradict them.  First of all, I thought nascent forms of physiological computing systems would be developed for desktop system where the user stays in a stationary and more-or-less sedentary [...]]]></description>
		<wfw:commentRss>http://www.physiologicalcomputing.net/wordpress/?feed=rss2&amp;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Difficulties</title>
		<link>http://www.physiologicalcomputing.net/wordpress/?p=677&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=technical-difficulties</link>
		<comments>http://www.physiologicalcomputing.net/wordpress/?p=677#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:07:30 +0000</pubDate>
		<dc:creator>Kiel Gilleade</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[wip]]></category>

		<guid isPermaLink="false">http://www.physiologicalcomputing.net/wordpress/?p=677</guid>
		<description><![CDATA[The Moody Web and Bodyblogger project are currently down for the time being as we transition to the new Twitter API. Should be back online over the weekend. EDIT: And we&#8217;re back online. Was expecting it take longer than my lunch break. Trying to sort this yesterday at Jelly Liverpool was a disaster as I&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.physiologicalcomputing.net/wordpress/?feed=rss2&amp;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Data Meaningful</title>
		<link>http://www.physiologicalcomputing.net/wordpress/?p=643&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=making-data-meaningful</link>
		<comments>http://www.physiologicalcomputing.net/wordpress/?p=643#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:02:19 +0000</pubDate>
		<dc:creator>Kiel Gilleade</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[body blogs]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.physiologicalcomputing.net/wordpress/?p=643</guid>
		<description><![CDATA[The problem with collecting in any amount of data is figuring out how to present that data in a manner that is meaningful for its intended audience. For example if you want to assess the physical effort you exert during a run a plot of physiological activity (e.g. heartbeat rate) against time will provide you [...]]]></description>
		<wfw:commentRss>http://www.physiologicalcomputing.net/wordpress/?feed=rss2&amp;p=643</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Moody Web</title>
		<link>http://www.physiologicalcomputing.net/wordpress/?p=620&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-moody-web</link>
		<comments>http://www.physiologicalcomputing.net/wordpress/?p=620#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:55:58 +0000</pubDate>
		<dc:creator>Kiel Gilleade</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[body blogs]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://www.physiologicalcomputing.net/wordpress/?p=620</guid>
		<description><![CDATA[We&#8217;re sporting a new look this month here at Physiological Computing, several in fact, as we&#8217;ve turned the web interface into an online mood ring. Using the online heartbeat rate of our body blogger (read more here on the BodyBlogger) the colour scheme of the site is set according to the users current physiological state. [...]]]></description>
		<wfw:commentRss>http://www.physiologicalcomputing.net/wordpress/?feed=rss2&amp;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional vocabulary: an issue for Emotiv and Brain-Computer Interfaces</title>
		<link>http://www.physiologicalcomputing.net/wordpress/?p=574&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=functional-vocabulary-an-issue-for-emotiv-and-brain-computer-interfaces</link>
		<comments>http://www.physiologicalcomputing.net/wordpress/?p=574#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:25:51 +0000</pubDate>
		<dc:creator>Steve Fairclough</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[emotiv]]></category>
		<category><![CDATA[physiological computing]]></category>

		<guid isPermaLink="false">http://www.physiologicalcomputing.net/wordpress/?p=574</guid>
		<description><![CDATA[The Emotiv system is a EEG headset designed for the development of  brain-computer interfaces.  It uses 12 dry electrodes (i.e. no gel necessary), communicates wirelessly with a PC and comes with a range of development software to create applications and interfaces.  If you watch this 10min video from TEDGlobal, you get a good overview of [...]]]></description>
		<wfw:commentRss>http://www.physiologicalcomputing.net/wordpress/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
